
112-B Hand Ave. Photo of the Month
Fire Dist. No.1 of Middle Township
Cape May Court House, New Jersey 08210
Do Not delete this Non Display Div tag, it is rendered to maintain the styles of Event Calendar, otherwise the Event Calendar styles is not rendered properly.
| |
January, 2012
| |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Fire Calls | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
|---|
| 2007 | 29 | 38 | 24 | 43 | 40 | 37 | 45 | 45 | 25 | 29 | 33 | 27 | 415 |
|---|
| 2008 | 21 | 23 | 24 | 30 | 39 | 41 | 40 | 40 | 40 | 38 | 44 | 29 | 409 |
|---|
| 2009 | 28 | 30 | 30 | 24 | 23 | 28 | 46 | 49 | 47 | 25 | 37 | 35 | 402 |
|---|
| 2010 | 35 | 50 | 39 | 29 | 52 | 43 | 42 | 39 | 30 | 36 | 36 | 27 | 458 |
|---|
| 2011 | 22 | 27 | 30 | 21 | 31 | 32 | 44 | 39 | 34 | 43 | 22 | 30 | 375 |
|---|
Click Below to Open Monthly Response Description
JanuaryIncidents.xlsx
FebruaryIncidents.xlsx
MarchIncidents.xlsx
AprilIncidents2011.xlsx
MayIncidents2011.xlsx
JuneIncidents2011.xlsx
July 2011 Incidents.xlsx
August 2011 Incidents.xlsx
2011SeptemberIncidents.xlsx
2011 October Incidents.xlsx
2011 November Incidents.xlsx
